AI-powered retention analytics
At-Risk Tenants
47
Churn Rate This Month
3.2%
Retention Rate
96.8%
Revenue at Risk
AED 1.2M
| Tenant | Unit | Property | Churn Score | Risk Factors | Lease Expires | Revenue/Mo | Action |
|---|---|---|---|---|---|---|---|
| Khalid Al-Rashidi | 1204 | Marina Tower A | 94 | Lease expiry 30dNo renewal intent | 2025-02-14 | AED 12,500 | |
| Fatima Hassan | 808 | Business Bay Residences | 91 | Market rate gapComplaints filed | 2025-02-28 | AED 8,200 | |
| Omar Al-Mansoori | 3301 | Downtown Heights | 88 | Payment delaysJob relocation | 2025-03-15 | AED 18,000 | |
| Sara Al-Zaabi | 506 | JBR Residences | 85 | Lease expiry 60dUnit size mismatch | 2025-03-22 | AED 9,800 | |
| Ahmed Bin Saeed | 1102 | DIFC Office Tower | 83 | Market rate gapNo renewal intent | 2025-04-01 | AED 22,000 | |
| Laila Al-Nouri | 212 | Palm Jumeirah Villa | 79 | Building amenitiesComplaints filed | 2025-04-15 | AED 32,000 | |
| Mohammed Qassim | 1508 | Marina Tower A | 76 | Lease expiry 60dParking issues | 2025-04-20 | AED 11,000 | |
| Nadia Al-Suwaidi | 304 | Creek Harbour | 74 | Payment delays | 2025-05-01 | AED 9,200 | |
| Yousuf Al-Khoury | 2210 | Dubai Hills | 71 | Unit size mismatchMarket rate gap | 2025-05-10 | AED 14,500 | |
| Rania Hassan | 716 | Business Bay Residences | 68 | Building amenities | 2025-05-20 | AED 8,500 | |
| Tariq Al-Amiri | 4102 | Downtown Heights | 65 | Lease expiry 60d | 2025-06-01 | AED 16,000 | |
| Hessa Al-Blooshi | 109 | JBR Residences | 63 | Complaints filed | 2025-06-10 | AED 10,000 | |
| Saif Al-Mazrouei | 1801 | DIFC Office Tower | 61 | Market rate gap | 2025-06-15 | AED 25,000 | |
| Maryam Al-Tayer | 425 | Marina Tower A | 60 | Payment delaysParking issues | 2025-06-20 | AED 10,500 | |
| Jassim Al-Kuwari | 601 | Creek Harbour | 58 | Building amenities | 2025-07-01 | AED 11,800 |
Khalid Al-Rashidi
Rent reduction offer — 8% discount for 2-year renewal
Retention probability
72%
Fatima Hassan
Personal call from property manager + maintenance resolution
Retention probability
68%
Omar Al-Mansoori
Lease incentive — 1 month free + flexible payment plan
Retention probability
61%
Sara Al-Zaabi
Upgrade unit offer — move to larger 2BR same building
Retention probability
79%
Ahmed Bin Saeed
Community event invite + business lounge access upgrade
Retention probability
55%
Accuracy
91.3%
Precision
88.7%
Recall
94.1%
F1 Score
91.3%
Trained on 36 months of Dubai tenant behavior data · Last updated Jan 2025